White Tab 001 — Master Timeline (Facts-Only)¶
GUARDRAIL: WHITE — FACT REPOSITORY ONLY
Facts & source pinpoints only. No strategy, no argument, no legal opinions. All quotations are "as reported" unless exact text appears in a cited source.
PART A — Scope & Use (facts-only)¶
Chronological index of key events for 226 Franklin St., Apt. G21 (entrance 97 Green St.), Brooklyn, NY 11222. Each entry cites the controlling White tab and includes Bates/page pinpoints where available, or "(PDF p. TBD)" with a Task ID for follow-up. This document integrates the Scope Manipulation Evidence Arc details from WT-114, enhancing entries for the court-ordered scope, field instruction divergence, PRV certification, and professional audit findings.
v2.4 Note: July 2023 events are indexed in chronological order of discovery/occurrence: B.4.1 rainstorm re-flood discovery (07-12), B.4.2 SERVPRO valve break (07-13), B.4.3 visible mold documentation window (07-12 to 07-17). See WT-116 v1.2 for detailed breakdown.
v2.4.4 Note: Re-flood entry date corrected from "~2019-10-25 → ~2019-10-31" to "~2019-12-08" per WT-116 v1.7. Source: FLOOD-EMAIL-078 (Jun 18, 2020) explicitly states "second flood on December 8th." Description updated with exhaust vent mechanism detail.
PART B — Master Timeline (chronological)¶
Legend: Src = White source tab(s). Pin = PDF page pinpoints (or "TBD" + task). Bates/Notes = production ranges or mechanical notes.
Dates are ISO unless the exact day is unknown (then "~" or "mid/late" is used).
| Date | Event (facts-only) | Participants / Parties | Location | Src | Pin | Bates / Notes |
|---|---|---|---|---|---|---|
| 2019-10-13 | Trigger flood event affecting G21. | Gray; American Package Co./Kofman | G21 | WT-104; WT-103 | (PDF p. TBD) → 001-PIN-104-TRIG | Carrier claim file to map. |
| ~2019-10-15 → ~2019-10-22 | Common hallway "2-foot cut" by landlord's team (within days of trigger). | Owner's contractor(s) | Common hall | WT-113 | (PDF p. TBD) → 001-PIN-113-2FT | Separate from in-unit self-mitigation. |
| 2019-10-17 → 2019-10-24 | Tenant self-mitigation — commercial dehumidifier rental (Home Depot #1255). | Gray | G21 | WT-113 | (PDF p. TBD) → 001-PIN-113-BANK; 001-PIN-113-EXIF | Bank lines: 10/17 pickup; 10/24 return; contemporaneous photos. |
| ~2019-12-08 | Re-flood water intrusion (as reported): water entering G21 from above via G31 gas heater exhaust vent; caused by rainwater pooling on roof due to poor drainage exceeding vent height; described as damaging gathered items after initial flood cleanup. | Gray; American Package Co. (as reported) | G21 | WT-116 | (PDF p. TBD) → 001-PIN-116-2019REFL | Primary artifact referenced: phone message to APC answering machine (to ingest/pin). v2.4.4: Date corrected from "~2019-10-25 → ~2019-10-31" per WT-116 v1.7 (FLOOD-EMAIL-078 states "December 8th"). |
| ~2019-11-19 → ~2019-11-25 | B.0 (Precursor) — Chris Roussis (Total Restoration, Inc.) solo visit: moisture tests & preliminary scope. | Roussis; Gray | G21 | WT-104; WT-203 | (PDF p. TBD) → 001-PIN-104-B0A; 001-PIN-203-B0 | Collect: original Roussis inspection report + drawings/specs (explicit full demo of studio rooms); APC↔TR engagement records; transmittals to PA/carrier. |
| 2019-12-03 | Email to counsel memorializing ownership/non-disclosure concerns (pre-meeting). | Gray; counsel | — | WT-102 | (PDF p. TBD) → 001-PIN-102-A | Native .eml headers to attach. |
| 2019-12-05 | Coordination email re meetings (referenced). | Gray; participants TBD | — | WT-104 (ref.) | (PDF p. TBD) → 001-PIN-104-012 | Task 104-012: collect & anchor. |
| 2019-12-11 | B.1 (Meeting #1) — pre-inspection staging (different day than B.2). | Evan Katz; TR representative — Chris Roussis and/or Julian Rivera (to be established); Christian Gray; Martin Kofman possible at beginning (to be established) | G21 | WT-104; WT-201; WT-203 | (PDF p. TBD) → 001-PIN-104-B1 | Staging comms/movers 12/11–12 to collect. |
| mid/late 2019-12 | B.2 (Meeting #2) — Master-adjuster walkthrough. (B.1 and B.2 occurred on different days.) | Master Adjuster (TBD); Martin Kofman; Evan Katz; Chris Roussis (confirmed); Christian Gray | G21 | WT-104 | (PDF p. TBD) → 001-PIN-104-B2 | Remove Alex Morales from B.2; ID master adjuster/report/photos (104-001). |
| 2019-12-18 | Insurance declination (Great American E&S — CGL coverage; partial disclaimer). | Carrier; owner; adjusters | — | WT-103 | (PDF p. TBD) → 001-PIN-103-A | Endorsements & RRR to map. Property coverage via Western World (see WT-103 §C.5, WT-104 §B.3). |
| 2020-02 (month) | Property insurance claim approved (as reported). | Western World Insurance Co.; owner | — | WT-104 (B.3) | (PDF p. TBD) → 001-PIN-104-B3-INS | Source: WT-104 §B.3 (Feb 26, 2020 meeting). Disbursement timing unknown. |
| 2020-02-07 | ALC initial water-intrusion inspection; field by Candice A. Kowalewski; co-sign Jack Glass. | ALC; Gray | G21 | WT-112; WT-205; WT-206 | (PDF p. TBD) → 001-PIN-112-A | Field notes/IR logs/license images to collect. |
| 2020-02-26 | B.3 (Meeting #3) — post-claim-approval (as reported) walkthrough / mold scope. | Evan Katz; Julian Rivera; Christian Gray; Alex Morales possible (to be established) | G21 | WT-104; WT-201; WT-202 | (PDF p. TBD) → 001-PIN-104-B3 | Approval disclosure (as reported); disbursement unknown; kitchen "padded the numbers" remark (as reported). |
| 2020-03-18 | ALC baseline report issued (62 sf visible mold; 750 sf water-damaged materials; PRV required). | ALC (Kowalewski field; Glass co-sign) | — | WT-112; WT-205; WT-206 | (PDF p. TBD) → 001-PIN-112-RPT | Insert page pins on ingest. |
| 2020-06-15 | Olmsted baseline — site inspection. | Edward A. Olmsted, CIH, CSP | G21 | WT-107; WT-204 | (PDF p. TBD) → 001-PIN-107-INSP | — |
| 2020-06-28 | Olmsted baseline — report issued. | OES | — | WT-107; WT-204 | (PDF p. TBD) → 001-PIN-107-RPT | Bates G21-OLMS-001–023 (23 pp). |
| 2020-12-08 | Court-ordered Mold Abatement Work Scope (Stipulation Exhibit 1, HP 6086/2020). 10-item scope requiring: walls to studs, floors to slab, ceilings to deck, 4 party wall probes (24"×24"), ceiling probes to wood deck, HEPA + detergent clean. | Parties; court so-ordered | — | WT-108A; WT-106A | (PDF p. TBD) → 001-PIN-108A-A | THE PROMISE. Baseline for scope comparison (WT-106). |
| 2021-05-30 | Water intrusion/flood from above (as reported) via upstairs heater exhaust vent; pooling on ceilings/surfaces; draining into walls/floors. | Gray; owner/landlord recipients (as reported) | G21 | WT-116 | (PDF p. TBD) → 001-PIN-116-20210530 | Referenced email/photos to ingest/pin (see WT-116 collection tasks). |
| 2021-07-20 → 2021-07-27 | SERVPRO on-site remediation execution (7 days). Field instruction (as reported): "only remove one layer of drywall"; "only the bamboo layer of the flooring system"; party wall probes and ceiling probes "not mentioned." | SERVPRO; Ronnie Garcia; Raheem Coleman (on-site supervisor) | G21 | WT-106; WT-106A; WT-207; WT-208 | (PDF p. TBD) → 001-PIN-106-EXEC; 001-PIN-208-FIELD | Field instruction divergence from court order. Native job file/logs/photos to collect (SUBP-SERVPRO-01). Coleman formal statement to lock (COLEMAN-LOCK-01). |
| 2021-07-28 | ALC PRV — inspection (1 day after SERVPRO work ended). 7 indoor + 1 outdoor air samples. | ALC (Kowalewski; Glass) | G21 | WT-108; WT-106A; WT-205; WT-206 | (PDF p. TBD) → 001-PIN-108-INSP | RH logs/calibration sheets to map. Timing note: PRV inspection occurred 1 day after 7-day work window. |
| 2021-08-03 | ALC PRV — report issued stating G21 "achieved clearance" and was "free and clean of moisture, microbial growth, and 'mold-like' odors." Walls/ceiling/floor stated "removed as per work scope." | ALC (Kowalewski; Glass signatories) | — | WT-108; WT-106A; WT-205; WT-206 | (PDF p. TBD) → 001-PIN-108-RPT | THE FALSE CERTIFICATION. Verify sampling summary page. |
| 2021-08-22 | Leak event with photos/emails (as reported) showing water intrusion into G21 following rain (roof/vent pattern referenced). | Parties in referenced emails (TBD) | G21 | WT-116 | (PDF p. TBD) → 001-PIN-116-20210822 | Referenced emails/photos to ingest/pin (see WT-116 collection tasks). |
| 2021-09-02 | Flood from ceiling into G21 (as reported) with water impacting multiple walls (north party wall; east living/studio wall; bathroom/south living wall). | Parties in referenced email (TBD) | G21 | WT-116 | (PDF p. TBD) → 001-PIN-116-20210902 | Referenced email + photos to ingest/pin (see WT-116 collection tasks). |
| 2021-08-03 → 2022-11-30 (date TBD) | HP 6086/2020 — conference noted where landlord's counsel stated completion affidavits were "inaccurate." | Court; Skaller; parties | NYC Civil Ct., Kings HP | External (HP 6086/2020); WT-106 §C | P1 CRITICAL → 001-PIN-HP6086-TR | THE ADMISSION. Certified transcript + appearance sheet to collect (HP-TRANS-01). |
| 2022-08-18 | Olmsted on-site inspection & response to ALC. Key findings: Studio 1 floor NOT removed to slab (two layers wood left; damp/wet underside with visible mold); bathroom raised floor NOT removed; bathroom/kitchen shared wall NOT opened (visible mold remained); party wall probes NOT cut; ceiling probes NOT cut. Materials could be lifted/slid by hand to reveal hidden mold. Olmsted stated PRV was "replete with misleading and incorrect statements." | Edward A. Olmsted, CIH, CSP | G21 | WT-109; WT-106A; WT-204 | (PDF p. TBD) → 001-PIN-109-A | THE PROFESSIONAL AUDIT. Olmsted photos/moisture data to collect (109-EVID-01). |
| 2022-08-29 | Leak event with photos (as reported) documenting additional water intrusion affecting G21 after rain events. | Parties in referenced photos/emails (TBD) | G21 | WT-116 | (PDF p. TBD) → 001-PIN-116-20220829 | Referenced photos/emails to ingest/pin (see WT-116 collection tasks). |
| 2022-11-07 | Olmsted follow-up scope identifying additional work required. | OES | — | WT-110; WT-106A | (PDF p. TBD) → 001-PIN-110-A | Cross-align with 110A. |
| 2022-11 (day TBD) | ALC "Additional Scope of Work" (proposed by same firm that issued "achieved clearance" PRV). | ALC | — | WT-110A | (PDF p. TBD) → 001-PIN-110A-A | OCR/signatory/recipient to complete. Self-impeachment: ALC proposed additional scope after certifying "complete." |
| 2023-07-12 | Rainstorm re-flood discovery — tenant discovers standing water in G21 from prior rainstorm (NYC-area storm July 9-10, 2023; State of Emergency declared); sends "G21 Flooded Again!" email with photos. Photos show pools of standing water on concrete floors throughout living area, hallway, and kitchen; water damage at wall-floor junctions. Tenant email states water likely entered through (a) bathroom pipes left uncapped and (b) ceiling leak. | Gray; APC (as property owner) | G21 | WT-116 | (PDF p. TBD) → 001-PIN-116-RAINSTORM | WT-116 B.4.1. Photos in WT-111; storm corroborated via NWS/NY State records. |
| 2023-07-13 | SERVPRO valve break incident — bathroom sink supply/shutoff failure: flexible sink feed line routed into an open wall drain opening; water discharged at full pressure (captured on video). Tenant-captured video + 12 native iPhone stills document the incident. | SERVPRO crew; Gray | G21 bathroom | WT-106A | (Vid/storyboard p. TBD) → 001-PIN-106A-VID | WT-116 B.4.2. Scope limited to valve break; rainstorm flooding documented separately in B.4.1. |
| 2023-07-12 → 2023-07-17 | Visible mold documentation — email thread and photo sets document visible mold in G21 in areas certified as "cleared" after ALC PRV (dated 2021-08-03). Plumber attendance and shut-off/capping actions documented in thread (Jul 14 & 17). | Gray; recipients in threads | G21 | WT-116; WT-111 | (PDF p. TBD) → 001-PIN-116-2023JULY-MOLD | WT-116 B.4.3. Consequence evidence: mold in "cleared" areas post-PRV. Underlying packet: WT-111. Native photos (EXIF) logged (116-META-01). |
Dating notes: Month-only items remain "~" or "mid/late" until native artifacts (email headers, logs, calendar invites, job records) are pinned.
PART B.1 — Scope Manipulation Evidence Arc Summary (facts-only)¶
This section summarizes the six-phase evidence arc documented in WT-114 (Scope Manipulation Evidence Compendium):
| Phase | Date | Event | Source | Key Fact |
|---|---|---|---|---|
| THE PROMISE | 2020-12-08 | Court-ordered 10-item scope | WT-108A | Walls to studs; floors to slab; 4 party wall probes; ceiling probes |
| THE BETRAYAL | 2021-07-20 → 07-27 | Field instruction diverged | WT-208 §C.1 | "One layer drywall only"; "bamboo only"; probes "not mentioned" |
| THE FALSE CERTIFICATION | 2021-08-03 | ALC PRV "achieved clearance" | WT-108 | Certified work "removed as per scope" |
| THE PROFESSIONAL AUDIT | 2022-08-18 | Olmsted on-site inspection | WT-109 | Scope items incomplete; visible mold; materials liftable by hand |
| THE ADMISSION | 2022 (TBD) | Counsel "not accurate" statement | HP 6086/2020 | Affidavits acknowledged as inaccurate |
| THE CONSEQUENCE | 2023-07-12 → 07-17 | Re-flood; visible mold documented | WT-116 B.4.3 | Mold in areas certified "cleared" post-PRV (PRV dated 2021-08-03) |
v2.4 Note: THE CONSEQUENCE phase references WT-116 B.4.3 (visible mold documentation window). July 2023 events separated per WT-116 v1.2 corrected chronology: B.4.1 rainstorm discovery (07-12), B.4.2 valve break (07-13), B.4.3 mold window (07-12 to 07-17).
Master Reference: WT-114 consolidates all evidence with item-by-item comparison tables, source divergences matrix, and collection task priorities.
PART C — Open Mechanical Tasks (pinpoints & Bates)¶
- 001-PIN-104-TRIG / -B0A / -B1 / -B2 / -B3 / -B3-INS — Insert WT-104 page pins (trigger, meetings, insurance approval).
- 001-PIN-102-A — Insert WT-102 page pin (2019-12-03 email).
- 001-PIN-103-A — Insert WT-103 declination page pin.
- 001-PIN-113-BANK / -EXIF / -2FT — Insert WT-113 pins (Home Depot lines; in-unit EXIFs; hallway cut images).
- 001-PIN-112-A / 001-PIN-112-RPT — Insert WT-112 initial inspection + baseline report pins.
- 001-PIN-107-INSP / 001-PIN-107-RPT — Insert WT-107 inspection/report pins (Bates G21-OLMS-001–023).
- 001-PIN-108A-A — Insert WT-108A scope pin.
- 001-PIN-106-EXEC / 001-PIN-208-FIELD / 001-PIN-106A-VID — Insert WT-106 / WT-208 / WT-106A execution/field instruction/video pins.
- 001-PIN-108-INSP / 001-PIN-108-RPT — Insert WT-108 PRV pins.
- 001-PIN-109-A / 001-PIN-110-A / 001-PIN-110A-A — Insert WT-109 / WT-110 / WT-110A pins.
- 001-PIN-116-2019REFL / 001-PIN-116-20210530 / 001-PIN-116-20210822 / 001-PIN-116-20210902 / 001-PIN-116-20220829 — Insert WT-116 pins (pre-2023 chronology annex).
- 001-PIN-116-RAINSTORM — Insert WT-116 pin for July 2023 rainstorm re-flood discovery (B.4.1).
- 001-PIN-116-2023JULY-MOLD — Insert WT-116 pin for July 2023 visible mold documentation (B.4.3).
- 001-PIN-HP6086-TR — Insert HP 6086/2020 transcript date/Part/page/line once certified transcript + appearance sheet are received (P1 CRITICAL).
Scope Manipulation Collection Tasks (from WT-114 §K):
| Task ID | Target | Purpose | Status |
|---|---|---|---|
| COLEMAN-LOCK-01 | Coleman formal statement | Lock "one layer / bamboo only" testimony | Pending |
| SUBP-SERVPRO-01 | SERVPRO work orders/logs (Jul 20-27, 2021) | Documentary proof of scope instructions | Pending |
| HP-TRANS-01 | HP 6086/2020 certified transcript | Page/line for "not accurate" admission | Pending |
| 109-EVID-01 | Olmsted photos/moisture data (Aug 2022) | Physical evidence of non-completion | Pending |
| 116-META-01 | Native photos with EXIF (Jul 2023) | Authenticate re-flood documentation | Pending |
Bates mapping: Apply per-tab ranges as productions occur (see WT-003 â–¸ Entries for WT-10x/11x/20x/30x).
PART D — Cross-References (White tabs)¶
Framework Documents — WT-004 — Evidence Chain Framework (aligned) and WT-003 ▸ Entry — WT-104 Discovery Packet (B.0–B.3 tasks & routing).
Core Meeting Framework — WT-104 (B.0–B.3 locked), WT-102 (2019-12-03 counsel email), WT-103 (2019-12-18 declination).
Scope Manipulation Evidence Arc — WT-114 (Master Evidence Compendium), WT-106 (Executed vs. Ordered comparison matrix), WT-108A (Dec 8, 2020 court-ordered scope), WT-108 (ALC PRV "achieved clearance"), WT-109 (Olmsted Aug 2022 audit), WT-208 (Coleman field instructions).
SERVPRO Execution Set — WT-106 (Executed vs. Ordered), WT-106A (valve break video — 2023-07-13; scope limited to valve break), WT-207 (Garcia), WT-208 (Coleman).
Environmental Sequence (Chain G) — WT-112, WT-107, WT-108, WT-108A, WT-109, WT-110, WT-110A; External: HP 6086/2020 transcript (P1 CRITICAL).
Re-Flood / Leaks Chronology — WT-116 (leaks/flood chronology + July 2023 three-event breakdown: B.4.1 rainstorm discovery, B.4.2 valve break, B.4.3 visible mold); WT-111 (underlying July 2023 email/photo packet); WT-106A (valve break video).
Witnesses — WT-201 (Katz), WT-202 (Rivera), WT-203 (Roussis), WT-204 (Olmsted), WT-205 (Kowalewski), WT-206 (Glass), WT-207 (Garcia), WT-208 (Coleman).
Corporate — WT-301 (Total Restoration, Inc.), WT-302 (Power Adjustment), WT-303 (ALC Environmental).
PART E — Verification Status (per event)¶
- B.1 vs B.2: Explicit different-day sequencing affirmed; adjuster walk-through is mid/late Dec 2019, not Dec 11.
- Participants: Alex Morales removed from B.2; possible at B.3 only (to be established). TR representative at B.1 is recorded as Roussis and/or Rivera (to be established).
- B.3 phrasing: "Post-claim-approval (as reported)" replaces prior "post-payment"; disbursement timing unknown (to be determined via discovery).
- Naming canon: Total Restoration, Inc. used consistently.
- Chain G: Environmental sequence remains fully threaded.
- Scope Manipulation Arc: Six-phase evidence sequence (Promise → Betrayal → False Certification → Professional Audit → Admission → Consequence) documented with source citations per WT-114.
- Property insurance source: Feb 2020 approval documented via WT-104 (B.3), not WT-103 (which covers CGL declination only).
- July 2023 event separation (v2.4 corrected chronology): Three distinct events now documented in chronological order per WT-116 v1.2:
- B.4.1: Rainstorm re-flood discovery (2023-07-12) — uncapped pipes + ceiling leak → WT-116
- B.4.2: SERVPRO valve break (2023-07-13) — SERVPRO field incident → WT-106A
- B.4.3: Visible mold documentation window (2023-07-12 to 07-17) — consequence evidence → WT-116/WT-111
END — White Tab 001 — Master Timeline (Facts-Only) v2.4.4