White Tab 003 — Document Collection / Discovery Tracker¶
GUARDRAIL: WHITE — FACT REPOSITORY ONLY
Facts & source pinpoints only. No strategy, no argument, no legal opinions. All quotations are "as reported" unless exact text appears in a cited source.
A) PURPOSE & SCOPE¶
Central log of all pending evidence collection tasks generated by White Vol 07.
This page tracks what still needs to be obtained, who holds it, and which White Tab it supports.
It unifies carrier files, contractor records, ALC/Servpro documentation, media proofs, and regulatory filings.
Interpretation and legal analysis belong only in Purple.
B) PRIORITY KEY¶
| Code | Meaning | Target |
|---|---|---|
| P1 | Critical — Decisive or time-sensitive records needed within 30 days | 30 days |
| P2 | High — Core corroborating evidence due within 60 days | 60 days |
| P3 | Medium — Background or non-urgent support due within 90 days | 90 days |
C) TRACKER — PRIORITY 1 (CRITICAL / 30 DAYS)¶
| # | Task | What to Obtain | Source Tab(s) | Notes / Rationale | Status |
|---|---|---|---|---|---|
| P1-1 | Property Carrier File (Identity Confirm) | Full property claim file: carrier ID, claim #, adjuster assignments, Master Adjuster identity/report/photos, payment amounts/dates by unit | WT-103 / WT-104 | Aligns property vs liability carriers (GA E&S / Western World). | Open |
| P1-2 | Evan Katz / Power Adjustment — Fee Agreement & Invoice | Signed agreement (terms + percentage), invoice, payment date/method | WT-104 | Establishes adjuster financial motive chain. | Open |
| P1-3 | Servpro Contract + Scope Docs | Work authorization, scope given, daily logs/photos + completion cert | WT-104 / WT-106 | Confirms what Servpro was told vs. scope executed. | Open |
| P1-4 | ALC Report Distribution Proof | Delivery date/recipients for ALC Feb–Mar 2020 report; proof Servpro was not copied | WT-112 | WT-112 shows 2/7 inspection → 2/24–27 Servpro → 3/18 ALC issuance; need transmittal chain. | Open |
| P1-5 | Court Transcript — Affidavit Accuracy Statement | Certified transcript (date, part, judge) | WT-106 | Locks "inaccurate affidavits" admission into record. | Open |
| P1-6 | Roussis / Total Restoration Initial Assessment | Moisture logs; pre-demo scope; bid/drawings | WT-104 / WT-203 | Anchors B.0 solo visit + B.1 presence. | Open |
| P1-7 | Regulatory / Licensing Records | DEP Notifications; Mold Work Plan; Post-Remediation Forms; License copies | WT-108 / WT-109 | WT-109 alleges none filed; verify agency records. | Open |
| P1-8 (104-001) | Master Adjuster Identity & Contact | Name, firm, contact info, availability | WT-104 | Tier-1 witness to Dec 2019 inspection. | Open |
| P1-9 | ALC "Additional Scope" (OCR + Signatory) | OCR the image-only PDF; record signatory + recipient; extract floor/ceiling language | WT-110A | Needed for quotation accuracy. | Open |
| P1-10 | Plumber + Roof Leak Records | July 14 & 17 2023 plumber work orders, invoices; roof leak service logs / 311 tickets | WT-111 | Corroborates 2023 flood emails/photos. | Open |
| P1-11 | Media Chain of Custody | Compute SHA-256 / codec / duration / stills for WT-106A (2021) and WT-111 (2023) videos; register as 111-VID-001 | WT-106A / WT-111 | Ensures admissible media record. | Open |
D) TRACKER — PRIORITY 2 (HIGH / 60 DAYS)¶
| # | Task | What to Obtain | Source Tab(s) | Notes | Status |
|---|---|---|---|---|---|
| P2-1 | Julian Rivera Estimate & Denial | Written estimate; denial emails + dates | WT-104 / WT-202 | Captures post-payment walkthrough facts. | Open |
| P2-2 | Chris Roussis Presence & Deposition Prep | Confirm B.2 attendance; schedule VC depo | WT-104 / WT-203 | Corroborates staging pattern. | Open |
| P2-3 | Servpro Licensing & Clearance | License verification; post-work clearance reports | WT-106 / WT-108 | Aligns with ALC PRV statements. | Open |
| P2-4 | Great American E&S File (Liability) | Complete carrier file + counsel correspondence | WT-103 | Context for liability coverage denial. | Open |
| P2-5 (104-012) | Dec 5 2019 Coordination Email (native) | .eml with headers + RRR proof | WT-104 / WT-001 | Adds timeline anchor between B.0 & B.1. | Open |
| P2-6 | ALC Field Logs (July 20–27 2021) | Daily sign-ins, negative-air readings, humidity logs | WT-108 | Supports PRV completeness review. | Open |
E) TRACKER — PRIORITY 3 (MEDIUM / 90 DAYS)¶
| # | Task | What to Obtain | Source Tab(s) | Notes | Status |
|---|---|---|---|---|---|
| P3-1 | Corporate & Property Records | Entity data; deeds; permits | WT-103 / WT-104 | Ownership + asset context. | Open |
| P3-2 | Lease Agreements | G21 + adjacent units (Studios 1 & 2) | WT-103 / WT-104 | Tenant rights + duty of repair. | Open |
| P3-3 | Damages Foundation (Blue/Red refs) | Photo inventory + valuations | Blue / Red | For cross-section verification only. | Open |
| P3-4 | DOB / 311 Roof History | Complaint log; permit records | WT-111 | Validates chronic leak pattern. | Open |
F) OPERATING NOTES¶
White discipline = facts only.
All received documents → Bates-stamp + file under their originating White Tab.
When closed, mark the row with "Received [date]" and enter storage path.
G) CROSS-REFERENCE SUMMARY¶
| Source Tab | Evidence Need | Related Tasks |
|---|---|---|
| WT-112 | ALC inspection (2/7/20) → Servpro work (2/24–27) → ALC report (3/18) | P1-4 |
| WT-108 | PRV declares "achieved clearance"; license copies attached | P2-6 |
| WT-109 | Alleges scope incompletions / unfiled Local Law 61 forms | P1-7 |
| WT-104 | Four-meeting framework (B.0–B.3) + adjuster chain | P1-2, P1-6, P1-8 |
| WT-106 | Stipulation scope vs. actual execution | P1-3, P1-5 |
| WT-106A | SERVPRO valve video (July 2021) | P1-11 |
| WT-110A | ALC "Additional Scope" image-only PDF | P1-9 |
| WT-111 | July 2023 re-flood email/photo packet | P1-10, P1-11 |
H) NESTED ENTRY INDEX¶
| Entry Page | Description | Source Tab | Status | Version | Last Updated |
|---|---|---|---|---|---|
| WT-003 ▸ Entry — WT-05 | Discovery Packet — Pre-Flood Context | WT-05 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-10 | Discovery Packet — Early Insurance Communications | WT-10 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-101 | COVID Storage Emails — Collection | WT-101 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-102 | Email to Counsel (Dec 3, 2019) — Collection | WT-102 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-103 | Insurance Declination — Collection | WT-103 | Active | v1.1 | 2025-11-06 |
| WT-003 ▸ Entry — WT-104 | Four-Meeting Framework (B.0–B.3) — Collection | WT-104 | Active | v1.14 | 2026-01-25 |
| WT-003 ▸ Entry — WT-105A | Unit F1 Media Affidavit Packet — Collection | WT-105A | Active | v1.2 | 2026-01-25 |
| WT-003 ▸ Entry — WT-106 | G21 Scope: Court-Ordered vs. Executed — Collection | WT-106 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-106A | SERVPRO Valve Video (July 2021) — Media Index | WT-106A | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-107 | Olmsted Baseline Report — Collection | WT-107 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-108 | ALC Post-Remediation Verification — Collection | WT-108 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-108A | Mold Abatement Work Scope (Dec 8, 2020) — Extract | WT-108A | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-109 | Olmsted Response — Collection | WT-109 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-110 | Olmsted Follow-Up Scope — Collection | WT-110 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-110A | ALC "Additional Scope of Work" (Nov 2022) — OCR | WT-110A | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-111 | July 2023 Re-Flood Email / Photo Packet — Collection | WT-111 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-112 | Pre-Remediation / Pre-Award Communications — Collection | WT-112 | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-112A | Email "Re: Appointment and Mold Report" — Collection | WT-112A | Active | v1.0 | 2025-11-06 |
| WT-003 ▸ Entry — WT-113 | Common Hallway "2-Foot Cut" / Self-Mitigation — Collection | WT-113 | Active | v1.1 | 2025-11-06 |
| WT-003 ▸ Entry — WT-201 | Evan Katz (Power Adjustment) — Discovery Packet | WT-201 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-202 | Julian Rivera (Total Restoration, Inc.) — Discovery Packet | WT-202 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-203 | Chris Roussis (Total Restoration, Inc.) — Discovery Packet | WT-203 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-204 | Edward A. Olmsted, CIH, CSP — Discovery Packet | WT-204 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-205 | Candice A. Kowalewski, MPH (ALC) — Discovery Packet | WT-205 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-206 | Jack Glass, MS, CIH (ALC) — Discovery Packet | WT-206 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-207 | Ronnie Garcia (SERVPRO) — Discovery Packet | WT-207 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-208 | Raheem Coleman (SERVPRO) — Discovery Packet | WT-208 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-301 | Total Restoration, Inc. — Corporate Discovery Packet | WT-301 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-302 | Power Adjustment — Corporate Discovery Packet | WT-302 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — WT-303 | ALC Environmental — Corporate Discovery Packet | WT-303 | Active | v1.0 | 2025-11-07 |
| WT-003 ▸ Entry — PT-001 | ALC Affidavit Inducement — Discovery & Pin Checklist | PT-001 | Active | v1.0 | 2025-11-07 |
How to add a new entry: Create "WT-003 — Discovery Tracker ▸ Entry — WT-XYZ", include meta-header (Gear icon), copy the WT-104 entry's structure, and register it here with Status, Version, and Last Updated. (Binder control notes have been updated to recognize this nested-entry pattern for WT-003.)
I) ENTRY PAGE LINKS¶
White Tab 003 ▸ Entry — WT-101 Discovery Packet — COVID Storage Emails
White Tab 003 ▸ Entry — WT-102 Discovery Packet — Email to Counsel (Dec 3, 2019)
White Tab 003 ▸ Entry — WT-103 Discovery Packet — Insurance Declination Documentation
White Tab 003 ▸ Entry — WT-104 Discovery Packet — Four-Meeting Framework (B.0–B.3)
White Tab 003 ▸ Entry — WT-105A Discovery Packet — Alternative Housing (Unit F1)
White Tab 003 ▸ Entry — WT-106 Discovery Packet — G21 Scope: Court-Ordered vs. Executed
White Tab 003 ▸ Entry — WT-106A Discovery Packet — SERVPRO Valve Video (July 2021)
White Tab 003 ▸ Entry — WT-107 Discovery Packet — Olmsted Baseline Report Collection
White Tab 003 ▸ Entry — WT-108 Discovery Packet — ALC Post-Remediation Verification
White Tab 003 ▸ Entry — WT-108A Discovery Packet — Mold Abatement Work Scope (Dec 8, 2020)
White Tab 003 ▸ Entry — WT-109 Discovery Packet — Olmsted Response Collection
White Tab 003 ▸ Entry — WT-110 Discovery Packet — Olmsted Follow-Up Scope Collection
White Tab 003 ▸ Entry — WT-110A Discovery Packet — ALC Additional Scope of Work (Nov 2022)
White Tab 003 ▸ Entry — WT-111 Discovery Packet — July 2023 Re-Flood Email Packet
White Tab 003 ▸ Entry — WT-112 Discovery Packet — Pre-Remediation Inspection (Feb–Mar 2020)
White Tab 003 ▸ Entry — WT-112A Discovery Packet — Email: Appointment and Mold Report (Feb 20, 2020)
White Tab 003 ▸ Entry — WT-113 Discovery Packet — Common Hallway 2-Foot Cut (Dec 2019)
White Tab 003 ▸ Entry — WT-201 Discovery Packet — Evan Katz (Power Adjustment)
White Tab 003 ▸ Entry — WT-202 Discovery Packet — Julian Rivera (Total Restoration, Inc.)
White Tab 003 ▸ Entry — WT-203 Discovery Packet — Chris Roussis (Total Restoration, Inc.)
White Tab 003 ▸ Entry — WT-204 Discovery Packet — Edward A. Olmsted, CIH, CSP (OES)
White Tab 003 ▸ Entry — WT-205 Discovery Packet — Candice A. Kowalewski, MPH (ALC)
White Tab 003 ▸ Entry — WT-206 Discovery Packet — Jack Glass, MS, CIH (ALC)
White Tab 003 ▸ Entry — WT-207 Discovery Packet — Ronnie Garcia (SERVPRO)
White Tab 003 ▸ Entry — WT-208 Discovery Packet — Raheem Coleman (SERVPRO)
White Tab 003 ▸ Entry — WT-301 Discovery Packet — Total Restoration, Inc.
White Tab 003 ▸ Entry — WT-302 Discovery Packet — Power Adjustment
White Tab 003 ▸ Entry — WT-303 Discovery Packet — ALC Environmental
White Tab 003 ▸ Entry — PT-001 ALC Affidavit Inducement — Discovery & Pin Checklist
END — White Tab 003 — Document Collection / Discovery Tracker v1.5