Defendants & Claims¶
PART A — Purpose and Scope¶
This page provides:
- Who the defendants are (entities and individuals)
- What role each played in the documented events
- Where to find evidence for each defendant in the binder
- A high-level claims family map for counsel to finalize
This is not a pleading. It is a navigation and orientation page.
PART B — Defendant Overview Table¶
B.1 All Defendants at a Glance¶
| Defendant | Type | Role in Matter | Primary Evidence | Volume Reference |
|---|---|---|---|---|
| American Package Co., Inc. | Entity (Landlord) | Property owner; party to Stipulation | WT-102, WT-103, WT-104, WT-106 | Purple Vol 08; Blue/Red/Brown |
| ALC Environmental | Entity (Environmental) | PRV certifier (July 2021) | WT-108, WT-109, WT-303 | White Vol 07 Chain G |
| Total Restoration, Inc. | Entity (Contractor) | Remediation contractor | WT-104, WT-106, WT-301 | White Vol 07 Chain A |
| Power Adjustment | Entity (Adjuster) | Public adjuster (landlord's) | WT-103, WT-104, WT-302 | White Vol 07 Chain B |
| Margaret Sandercock | Individual (Attorney) | Prior counsel | Orange B001, D001 | Orange Vol 12 |
| Arthur Atlas | Individual (Architect) | Architectural services | Orange B002, C001–C004 | Orange Vol 12 |
| Bob Petrucci | Individual (Attorney) | Former TA attorney (PAA documentation) | Orange B003 | Orange Vol 12 |
PART C — Primary Defendant Profile¶
C.1 American Package Co., Inc.¶
| Field | Value | Where to Verify |
|---|---|---|
| Entity Type | New York Corporation | WT-301 series (corporate) |
| Role | Landlord / Property Owner | White Vol 07 framework |
| Property | 226 Franklin Street / 97 Green Street, Brooklyn, NY 11222 | Green Vol 09 (Block 2512) |
| Principal | Martin Kofman | White Vol 07 directory |
Documentation traces to: White Vol 07 (evidence repository), Blue Vol 05 (G21 damages), Red Vol 06 (Freeman damages), Brown Vol 04 (rent restitution), Purple Vol 08 (strategy integration)
Insurance status: CGL Policy with Great American E&S — coverage declined December 18, 2019 (WT-103)
PART D — Related Defendant Profiles¶
D.1 ALC Environmental¶
| Field | Value | Where to Verify |
|---|---|---|
| Entity Type | Environmental Consulting Firm | WT-303 |
| Role | Post-Remediation Verification (PRV) issuer | WT-108 |
| Key Personnel | Jack Glass, MS, CIH (signatory); Candice Kowalewski, MPH (field inspector) | WT-205, WT-206 |
Key evidence: PRV Report (July 2021) at WT-108; Olmsted response at WT-109; July 2023 re-flood showing continuing contamination at WT-111
Evidence chain: White Vol 07 Chain G (Environmental Assessment)
D.2 Total Restoration, Inc.¶
| Field | Value | Where to Verify |
|---|---|---|
| Entity Type | Remediation Contractor | WT-301 |
| Role | Demolition and remediation contractor | WT-104, WT-106 |
| Key Personnel | Chris Roussis (Manager); Julian Rivera | WT-202, WT-203 |
Key evidence: Pre-claim inspection records at WT-104; scope comparison (court-ordered vs. executed) at WT-106
Evidence chain: White Vol 07 Chain A (G21 Scope)
D.3 Power Adjustment¶
| Field | Value | Where to Verify |
|---|---|---|
| Entity Type | Public Adjuster | WT-302 |
| Role | Insurance claim coordinator (for landlord) | WT-104 |
| Key Personnel | Evan Katz | WT-201 |
Key evidence: Pre-insurance staging meeting documentation at WT-104; insurance declination at WT-103
Evidence chain: White Vol 07 Chain B (Pre-Insurance Meetings)
PART E — Malpractice Defendants (Parallel Track)¶
Malpractice defendants are documented in Orange Vol 12 and represent a parallel recovery track separate from the main case.
| Defendant | Professional Type | Orange Tab | SOL Status |
|---|---|---|---|
| Margaret Sandercock | Attorney | B001, D001 | ACTIVE — URGENT |
| Arthur Atlas | Architect | B002, C001–C004 | Complex (extension theories) |
| Bob Petrucci | Attorney | B003 | Expired (consequential via main case) |
Combined recovery potential: $3M+ (see Orange Tab A000)
[Argument — for counsel to approve] Malpractice claims proceed on separate track with different defendants and insurance coverage. SOL analysis and filing strategy documented in Orange Vol 12.
PART F — Claims Families (Orientation Only; Counsel Finalizes)¶
[Argument — for counsel to approve] This section lists common claims families analyzed in the binder. It is not a filing position and is intentionally non-exhaustive.
F.1 Contract Claims¶
| Claim Type | Typical Defendant | Statutory/Common Law Basis |
|---|---|---|
| Breach of Warranty of Habitability | American Package | RPL Section 235-b |
| Breach of Lease Agreement | American Package | Common law |
| Breach of Stipulation | American Package | HP 6086/2020 |
| Breach of Contract (Scope) | Total Restoration | Common law |
F.2 Tort Claims¶
| Claim Type | Typical Defendant | Basis |
|---|---|---|
| Negligent Maintenance | American Package | Common law |
| Negligent Remediation | Total Restoration, ALC | Common law |
| Fraud / Misrepresentation | American Package, Power Adjustment | Common law |
| Professional Negligence | Sandercock, Atlas | Common law (malpractice) |
F.3 Statutory Claims¶
| Claim Type | Typical Defendant | Statutory Basis |
|---|---|---|
| Deceptive Practices | American Package | GBL Section 349 |
| Harassment | American Package | NYC Admin Code Section 27-2005(d) |
| Rent Restitution (No-CO) | American Package | MDL Section 302(1)(b); Caldwell v. American Package Co., 57 A.D.3d 15 (2d Dept 2008) |
| RICO | American Package (+ potential others) | 18 U.S.C. Sections 1961-1968 |
F.4 Administrative Track¶
| Claim Type | Forum | Volume Reference |
|---|---|---|
| OATH Harassment | NYC OATH | Red-OATH Vol 10 |
PART G — Evidence Cross-Reference (Quick Routing)¶
| Defendant | Primary WT Tabs | Other Volume References |
|---|---|---|
| American Package | WT-101 through WT-113, WT-301 | Blue, Red, Brown, Yellow, Purple |
| ALC Environmental | WT-108, WT-109, WT-111, WT-205, WT-206, WT-303 | Purple Chain G |
| Total Restoration | WT-104, WT-106, WT-201, WT-202, WT-203, WT-301 | Purple Chain A |
| Power Adjustment | WT-103, WT-104, WT-201, WT-302 | Purple Chain B, C |
| Sandercock | — | Orange B001, D001 |
| Atlas | — | Orange B002, C001–C004 |
| Petrucci | — | Orange B003 |
END — Defendants & Claims v1.5