Blue Tab 100A — G21 Post-Flood Damage Documentation¶
GUARDRAIL: BLUE — G21 BASE DAMAGES
This tab is part of Blue Volume 05 — G21 Base Damages. It documents compensable losses arising directly from the October 2019 flood at Unit G21, 97 Green Street, Brooklyn, NY 11222. All figures in this section are base damages only — before punitive multipliers, interest, or policy adjustments.
Navigation
Previous: Tab 100 — Pre-Flood Condition Baseline
Next: Tab 101 — Property Damage Overview
POSTURE NOTE — Post-Flood Visual Documentation¶
This document presents 156 photographs and 25 videos documenting the October 2019 flood event at Unit G21, 97 Green Street, Brooklyn, NY. The media captures active flooding, standing water depths of 4–5 inches, and damage to personal property including IKEA MALM bedroom furniture documented in Tab 100's pre-flood baseline. Video recordings carry preserved QuickTime creation timestamps beginning at 00:19:39 EDT on October 14, 2019, spanning 9 recording windows through October 24.
The photographs and videos provide visual evidence supporting damage claims across multiple categories: property destruction (Tab 101), business income losses from studio destruction (Tab 102), and the necessity of alternative housing (Tab 103). Key evidentiary elements include measured water depths, furniture submersion documenting wicking damage to particleboard, brand identification across 10 manufacturers, mold contamination on bedding and personal property, and the extent of flooding throughout the unit.
All media follows the table format established in White Tab 116 (G21 Leaks Documentation), Parts D.2 and D.3.
Section 1: Source Authentication¶
1.1 Chain of Custody¶
| Stage | Date | Description |
|---|---|---|
| Original Capture | October 2019 | iPhone photographs and video taken during active flood event |
| Contemporaneous Transmission | October 2019 | Media sent via text/email to Attorney Eric Sherman |
| iPhone Loss | ~2020–2021 | Hard factory reset after screen replacement destroyed originals |
| Recovery | Subsequent | Attorney Sherman returned copies to client |
| Current Status | 2026 | These are the only existing copies (156 photos + 25 videos) |
Standard chain of custody: iPhone → Attorney Sherman (Oct 2019) → Returned copies
1.2 Metadata Status¶
Photos: EXIF data stripped during text/email transmission. The original iPhone photographs contained full EXIF data (DateTimeOriginal, GPS coordinates, device information), but this metadata was not preserved during transmission to counsel.
Videos: QuickTime creation timestamps preserved on all 19 native MOV files (V-002 through V-017, V-023 through V-025). HandBrake date tags preserved on 5 re-encoded files (V-018 through V-022). V-001 was also re-encoded via HandBrake but its creation date was not preserved. In total, 24 of 25 videos carry preserved date/time metadata. See Section 3.2 for the complete video metadata table.
1.3 Date Verification — Four Independent Sources¶
October 2019 documentation dates are verified by multiple independent sources:
| Source | Evidence |
|---|---|
| Preserved Video Timestamps | QuickTime creation dates on native MOV files document active flood recording beginning at 00:19:39 EDT on October 14, 2019 (V-002), with additional timestamped recordings at 00:20:11 (V-016), 00:20:51 (V-025), and 00:22:26 (V-017). Subsequent videos carry timestamps spanning October 14 afternoon through October 24, 2019 across 9 recording windows. Two devices documented: iPhone X (iOS 13.1.2) and iPhone 6s (iOS 12.1.2). |
| Attorney Records | Eric Sherman's email/text records show contemporaneous receipt in October 2019 |
| Insurance Records | Great American E&S date of loss: October 14, 2019 (WT-103) |
| Visual Corroboration | Photo 026 shows pumpkin (seasonal autumn confirmation); photos show active water intrusion with ripple patterns consistent with documented flood event |
1.4 Attorney Verification¶
Attorney Eric Sherman can provide declaration or testimony confirming:
- Receipt of photographs and videos via text/email in October 2019
- Context of transmission (client documenting active flood emergency)
- Timestamp records from email/text communications
This third-party contemporaneous receipt, combined with preserved QuickTime video timestamps, provides robust authentication. Attorney records establish independent verification of the October 2019 documentation period, while native video metadata provides precise date and time confirmation for each recording.
1.5 Technical Specifications — Photos¶
| Parameter | Value |
|---|---|
| Resolution | 1500 x 2000 pixels (compressed during transmission) |
| Format | JPEG |
| Original Device | iPhone (model unknown — device lost) |
| Compression Source | Text/email transmission protocol |
| EXIF Status | Stripped |
| Total Photo Count | 156 |
| Authentication | STRONG — third-party contemporaneous receipt by counsel |
1.6 Technical Specifications — Video¶
Total videos: 25 (V-001 through V-025). See Section 3.2 for complete per-video metadata table.
| Parameter | Summary |
|---|---|
| Devices | iPhone X (iOS 13.1.2) — 22 videos; iPhone 6s (iOS 12.1.2) — 3 videos (V-016, V-017, V-025) |
| Video codecs | H.264 Main/High (20 videos); HEVC Main (5 videos: V-007, V-008, V-009, V-011, V-023) |
| Resolutions | 720x1280, 1080x1920, 540x960, 1280x720, 1920x1080 (portrait and landscape) |
| Frame rate | 30 fps (iPhone X); 29.97 fps (iPhone 6s) |
| Audio codec | AAC mono 44.1 kHz (all 25) |
| Native MOV files | 19 (V-002 through V-017, V-023 through V-025) — QuickTime creation timestamps preserved |
| HandBrake re-encodes | 6 (V-001, V-018 through V-022) — HandBrake date tags preserved on V-018 through V-022; V-001 creation date not preserved |
| Metadata status | 24 of 25 videos carry preserved date/time metadata (QT creation date or HandBrake date tag) |
| Date span | October 14, 2019 (00:19:39 EDT) through October 24, 2019 (11:08:27 EDT) |
| Recording windows | 9 distinct sessions across 6 calendar days |
1.7 HD Archive Note¶
All photographs were received as compressed copies (average ~300–400 KB per image, ~1500x2000 px). Original full-resolution captures were lost with the iPhone factory reset. The compressed versions are the best available copies and are accepted as evidentiary originals given the documented chain of custody through Attorney Sherman. Of the 25 videos, 19 are native MOV files with preserved QuickTime metadata; 6 were re-encoded via HandBrake 1.10.2 during the transmission/return process (compression is analogous to JPEG photo compression and does not affect evidentiary content). Five browser-incompatible HEVC videos were additionally re-encoded to MP4 for web display (v1.1.2); original metadata classification is unchanged.
Section 2: Photo Archive — October 2019 Flood Event¶
Total photographs: 156 Quality: 153 GOOD / 3 POOR (seq 003, 009, 048) Evidentiary: 103 HIGH / 46 MEDIUM / 7 LOW Date source (all): October 2019 (Attorney Sherman contemporaneous receipt)
2.1 Complete Photo Index¶
| Seq | Scene Description | View | Filename | Original | Date Source | Quality | Evidentiary |
|---|---|---|---|---|---|---|---|
| 001 | Eagles concert poster with visible text 'Tickets on Sale Friday, October 18' providing independent temporal verification of October 2019 documentation date | View | FLOOD_97GreenStG21_001_EaglesPoster_TemporalMarker.jpeg | IMG_0192.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 002 | Ceiling/wall junction showing pipe fitting with extensive mold growth pattern and water staining indicating ongoing water intrusion source | View | FLOOD_97GreenStG21_002_CeilingPipeFitting_MoldPattern.jpeg | IMG_4162.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 003 | Bedroom area showing flood conditions with inflatable air mattress visible, documenting displacement conditions | View | FLOOD_97GreenStG21_003_BedroomFlood_AirMattress.jpeg | IMG_4167.jpeg | October 2019 (Attorney Sherman) | POOR | HIGH |
| 004 | Wide bedroom view showing active water with visible ripple patterns on surface indicating ongoing water intrusion | View | FLOOD_97GreenStG21_004_BedroomOverview_ActiveFlooding.jpeg | IMG_4168.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 005 | IKEA MALM 6-drawer dresser with mirror submerged in standing water, particleboard base in direct flood contact | View | FLOOD_97GreenStG21_005_MALMDresser_FloodWater.jpeg | IMG_4169.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 006 | Living area furniture in standing water documenting flood extent beyond bedroom | View | FLOOD_97GreenStG21_006_LivingArea_CouchInWater.jpeg | IMG_4170.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 007 | Pair of MALM nightstands in standing water with particleboard wicking damage | View | FLOOD_97GreenStG21_007_MALMNightstands_StandingWater.jpeg | IMG_4171.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 008 | Tape measure placed against surface showing approximately 4-inch water depth measurement | View | FLOOD_97GreenStG21_008_TapeMeasure_WaterDepth4in.jpeg | IMG_4172.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 009 | Tape measure over submerged oriental rug showing approximately 5-inch water depth | View | FLOOD_97GreenStG21_009_TapeMeasure_RugSubmerged5in.jpeg | IMG_4173.jpeg | October 2019 (Attorney Sherman) | POOR | HIGH |
| 010 | Flooded hallway with storage shelving and salvage buckets documenting unit-wide flooding | View | FLOOD_97GreenStG21_010_Hallway_FloodedCorridor.jpeg | IMG_4176.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 011 | Kitchen counter with glass fruit bowl (tomatoes, bananas) on butcher block near gas stove; living space context | View | FLOOD_97GreenStG21_011_Kitchen_FruitBowl_ContextShot.jpeg | IMG_4177.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 012 | Ceramic bowl with onions and dried herbs on counter; MALM dresser and bed visible through doorway in background | View | FLOOD_97GreenStG21_012_Kitchen_OnionBowl_MALMBackground.jpeg | IMG_4178.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 013 | Air mattress/inflatable bed set up in living area next to sectional couch; TV and studio monitor visible; displacement sleeping arrangement | View | FLOOD_97GreenStG21_013_LivingArea_AirMattress_Displacement.jpeg | IMG_4183.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 014 | Travertine coffee table with Samsung and Fire TV remotes; visible water staining and mineral deposits on stone surface | View | FLOOD_97GreenStG21_014_CoffeeTable_WaterStaining_Remotes.jpeg | IMG_4184.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 015 | Nightstand/shelf with multiple remotes (Spectrum cable, Samsung TV, GE AC, Lasko fan); water staining visible; Samsung speaker | View | FLOOD_97GreenStG21_015_Nightstand_MultipleRemotes_WaterStaining.jpeg | IMG_4185.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 016 | MALM bed frame with integrated headboard shelves; gray pillows and bedding; Tab 100 furniture connection | View | FLOOD_97GreenStG21_016_Bedroom_MALMBed_Headboard.jpeg | IMG_4186.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 017 | Bookshelf near white structural column; standing water on concrete floor with debris; water jugs visible; cables in water | View | FLOOD_97GreenStG21_017_LivingArea_Bookshelf_StandingWater.jpeg | IMG_4187.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 018 | Red and orange Home Depot 5-gallon buckets (salvage/mitigation); wet carpet/rug with water staining; road case visible | View | FLOOD_97GreenStG21_018_Hallway_HomeDepotBuckets_WetRug.jpeg | IMG_4188.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 019 | Kitchen island/counter with umbrella, stacked papers and documents; water staining visible on butcher block surface | View | FLOOD_97GreenStG21_019_KitchenIsland_WaterStaining_Papers.jpeg | IMG_4189.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 020 | Kitchen counter showing water droplets and pooling on butcher block surface; wet dishes/plates visible; active water intrusion evidence | View | FLOOD_97GreenStG21_020_KitchenCounter_WaterPooling_ActiveDrip.jpeg | IMG_4190.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 021 | Butcher block counter corner showing seam separation and joint damage from water exposure; structural wood damage | View | FLOOD_97GreenStG21_021_KitchenCounter_SeamSeparation_WaterDamage.jpeg | IMG_4191.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 022 | Gray sectional couch close-up with decorative pillow; white debris/particles visible on fabric; burgundy rug beneath | View | FLOOD_97GreenStG21_022_Sectional_CloseUp_FabricDebris.jpeg | IMG_4192.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 023 | Sectional couch with striped decorative pillow and patterned blanket; burgundy rug visible | View | FLOOD_97GreenStG21_023_Sectional_StripedPillow_Blanket.jpeg | IMG_4193.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 024 | Sectional couch wide shot showing pillows, tie draped over back; flooded floor and hallway visible in background | View | FLOOD_97GreenStG21_024_Sectional_WideShot_FloodedBackground.jpeg | IMG_4194.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 025 | Two travertine coffee tables showing severe water damage with bubbling, mineral deposits, and surface deterioration | View | FLOOD_97GreenStG21_025_CoffeeTables_SevereWaterDamage_MineralDeposits.jpeg | IMG_4195.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 026 | Four white bar stools at kitchen island with visible water pooling on seats; pumpkin on counter (October marker); bedroom and bookshelves in background | View | FLOOD_97GreenStG21_026_KitchenIsland_BarStools_WaterPooling.jpeg | IMG_4196.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 027 | Standing water on concrete floor with window light reflection; under TV console area; barstool base visible in water | View | FLOOD_97GreenStG21_027_Floor_StandingWater_WindowReflection.jpeg | IMG_4197.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 028 | Deep standing water at exposed brick wall; stool base and electrical cables submerged; safety hazard documentation | View | FLOOD_97GreenStG21_028_ExposedBrick_DeepWater_CablesSubmerged.jpeg | IMG_4198.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 029 | TV console/entertainment center with cables and wires in standing water; wet carpet edge visible; electronics at risk | View | FLOOD_97GreenStG21_029_TVConsole_CablesInWater_RugEdge.jpeg | IMG_4199.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 030 | Travertine coffee table with water staining patterns; burgundy oriental rug; gray sectional visible | View | FLOOD_97GreenStG21_030_CoffeeTable_WaterStaining_RugCouch.jpeg | IMG_4200.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 031 | Close-up of coffee table surface showing detailed water damage patterns, mineral deposits, debris, and staining | View | FLOOD_97GreenStG21_031_CoffeeTable_DetailShot_MineralDeposits.jpeg | IMG_4201.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 032 | Light wood cube end table with glass top showing severe water damage; wet paper napkin on surface; water staining and mineral deposits visible on wood; gray sectional visible in background | View | FLOOD_97GreenStG21_032_EndTable_GlassTop_WaterStaining.jpeg | IMG_4202.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 033 | Close-up of gray sectional sofa cushion bottom edge showing clear water tide line; dark staining visible along fabric where water reached; red rug visible below | View | FLOOD_97GreenStG21_033_Sectional_CushionEdge_WaterLine.jpeg | IMG_4203.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 034 | Gray sectional corner section with striped decorative pillow; shows furniture context; minimal visible damage in this shot; debris particles visible on cushions | View | FLOOD_97GreenStG21_034_Sectional_CornerSection_Pillows.jpeg | IMG_4204.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 035 | Gray sectional ottoman/chaise piece showing water stain at upper left corner; visible tide mark on fabric; debris particles scattered on surface | View | FLOOD_97GreenStG21_035_Sectional_Ottoman_WaterStaining.jpeg | IMG_4205.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 036 | Wide shot of flooded living area; concrete floor with water residue and dark debris; two water jugs for mitigation; bookshelf with books at risk; electrical cables on wet floor; white column visible | View | FLOOD_97GreenStG21_036_LivingArea_FloodedFloor_WaterJugs.jpeg | IMG_4206.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 037 | Same scene as 036 from slightly different angle; flooded concrete floor; water jugs; bookshelf; cables in water; debris pattern on floor | View | FLOOD_97GreenStG21_037_LivingArea_FloodedFloor_Bookshelf.jpeg | IMG_4207.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 038 | Yellow/beige textured comforter on bed showing large irregular water stain; dark discoloration pattern clearly visible; demonstrates water reached bedding level | View | FLOOD_97GreenStG21_038_Bedding_Comforter_WaterStain.jpeg | IMG_4208.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 039 | MALM platform bed with built-in headboard shelving (Tab 100 connection); birch wood frame; purple/gray sheets; stained comforter visible at corner; Persian rug below bed | View | FLOOD_97GreenStG21_039_Bedroom_MALMBed_WideShot.jpeg | IMG_4209.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 040 | Close-up of Persian/Oriental rug next to MALM bed frame; red and blue traditional pattern; rug appears damp or shows water exposure; edge of bed frame visible | View | FLOOD_97GreenStG21_040_Bedroom_PersianRug_WaterDamage.jpeg | IMG_4210.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 041 | White wall meeting concrete floor showing clear flood tide line; debris and residue pattern on floor indicating water height; wood furniture edge visible at left | View | FLOOD_97GreenStG21_041_Wall_FloodLine_DebrisFloor.jpeg | IMG_4211.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 042 | Birch wood bookshelf/room divider showing flood debris pattern on concrete floor; gray sectional visible behind; Persian rug edge at right; demonstrates flood extent in living area | View | FLOOD_97GreenStG21_042_Bookshelf_RoomDivider_FloorDebris.jpeg | IMG_4212.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 043 | Close-up of white/cream linen curtain showing severe brown water staining and clear tide line; dark discoloration from water wicking up fabric; demonstrates flood height reached curtain level | View | FLOOD_97GreenStG21_043_Curtain_SevereWaterStaining_TideLine.jpeg | IMG_4213.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 044 | Active flooding on concrete floor; professional road case/equipment case in water; water jugs for mitigation; bookshelf visible; demonstrates studio equipment at risk from flood | View | FLOOD_97GreenStG21_044_FloodedFloor_EquipmentCase_StudioGear.jpeg | IMG_4214.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 045 | Black duffel/sleeping bag placed on top of equipment road case to elevate above flood water; active flood visible on floor; demonstrates salvage mitigation efforts during flooding | View | FLOOD_97GreenStG21_045_SalvageEffort_DuffelOnCase_FloodedFloor.jpeg | IMG_4215.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 046 | Closet or utility area with dark carpet runner showing extensive water saturation; cardboard boxes visible; clothing rack; demonstrates flood reached storage areas | View | FLOOD_97GreenStG21_046_Closet_WetCarpetRunner_Boxes.jpeg | IMG_4216.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 047 | Ceiling showing significant damage with hole/crack exposing underlying structure; water damage pattern visible; demonstrates structural impact from water intrusion | View | FLOOD_97GreenStG21_047_Ceiling_HoleDamage_StructuralExposure.jpeg | IMG_4217.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 048 | Ceiling showing water stain pattern with exposed wiring/electrical connection visible; demonstrates water reached electrical infrastructure | View | FLOOD_97GreenStG21_048_Ceiling_WaterStain_ExposedWiring.jpeg | IMG_4218.jpeg | October 2019 (Attorney Sherman) | POOR | MEDIUM |
| 049 | Ceiling corner near window showing extensive water damage pattern; cable/wire running along ceiling; vent visible; wood-framed window; demonstrates water intrusion from above | View | FLOOD_97GreenStG21_049_Ceiling_WaterDamagePattern_WindowCorner.jpeg | IMG_4219.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 050 | Bamboo hardwood flooring showing water staining and damage marks; visible discoloration patterns from flood exposure; demonstrates hardwood floor damage | View | FLOOD_97GreenStG21_050_BambooFloor_WaterStaining_Damage.jpeg | IMG_4220.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 051 | Wide shot of bamboo hardwood flooring with extensive water damage patterns; multiple stain marks visible across planks; rug edge visible at corner | View | FLOOD_97GreenStG21_051_BambooFloor_WaterDamage_WideShot.jpeg | IMG_4221.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 052 | Studio area with dark carpet showing water exposure; guitar case visible (red/black); wrapped items stored against wall; wall base showing water damage staining; doorway threshold visible | View | FLOOD_97GreenStG21_052_Studio_GuitarCase_WetCarpet_WallDamage.jpeg | IMG_4222.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 053 | Close-up of white wall showing water damage causing paint blistering and bubbling; dark carpet at floor level; demonstrates water wicking up wall material | View | FLOOD_97GreenStG21_053_Wall_WaterBlistering_BubblingPaint.jpeg | IMG_4223.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 054 | Bentwood/plywood chair (Jacobsen style) showing surface wear and potential water damage; chrome bar stool visible in background; demonstrates furniture damage from flood exposure | View | FLOOD_97GreenStG21_054_BentwoodChair_SurfaceDamage_BarStool.jpeg | IMG_4224.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 055 | Close-up of baseboard and wall junction meeting concrete floor; visible water damage pattern; demonstrates flood height at wall base | View | FLOOD_97GreenStG21_055_Baseboard_WaterDamage_ConcreteJunction.jpeg | IMG_4225.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 056 | Ceiling showing water damage pattern with visible cracking and paint deterioration; demonstrates water intrusion from above unit | View | FLOOD_97GreenStG21_056_Ceiling_WaterDamagePattern_Cracking.jpeg | IMG_4226.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 057 | Curtain showing water staining; industrial ceiling with exposed beams and ductwork visible; demonstrates building-wide water damage context | View | FLOOD_97GreenStG21_057_Curtain_WaterStaining_IndustrialCeiling.jpeg | IMG_4227.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 058 | Kitchen area with two white LEM-style bar stools showing clear water/debris staining in seat wells; butcher block counter; kitchen island visible; demonstrates water reached seating areas | View | FLOOD_97GreenStG21_058_Kitchen_LEMStools_WaterStaining.jpeg | IMG_4228.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 059 | Wide shot showing curtain with water staining near floor; concrete floor with debris; bar stool base; sectional sofa edge; blue bedding visible in background; demonstrates unit-wide flood extent | View | FLOOD_97GreenStG21_059_Curtain_FloorLevel_WaterStaining_WideShot.jpeg | IMG_4229.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 060 | Kitchen context showing butcher block surface with fruit bowl; stove area visible; stainless refrigerator; demonstrates pre-flood kitchen condition | View | FLOOD_97GreenStG21_060_Kitchen_ButcherBlock_ContextShot.jpeg | IMG_4230.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 061 | Kitchen context showing professional-style gas range; butcher block counter; fruit bowl; ceramic dishes; demonstrates kitchen setup and condition | View | FLOOD_97GreenStG21_061_Kitchen_Stove_ContextShot.jpeg | IMG_4231.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 062 | Kitchen counter with ceramic bowl containing onions and dried herbs next to gas stove with pot | View | FLOOD_97GreenStG21_062_Kitchen_ProduceBowl_ContextShot.jpeg | IMG_4232.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 063 | Closet interior showing hanging clothes on wooden hangers with visible water staining on bottom shelf | View | FLOOD_97GreenStG21_063_Closet_HangingClothes_WaterStainedShelf.jpeg | IMG_4235.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 064 | Close-up of Stanton Rug Company handcrafted label showing water staining and debris on rug surface | View | FLOOD_97GreenStG21_064_StantonRug_LabelCloseUp_WaterDamage.jpeg | IMG_4241.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 065 | Rolled Stanton rug on wet concrete floor with Shop-Vac visible and water pooling beneath | View | FLOOD_97GreenStG21_065_StantonRug_RolledOnWetFloor_ShopVac.jpeg | IMG_4242.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 066 | Stanton rug label inverted showing underside with floor visible below edge | View | FLOOD_97GreenStG21_066_StantonRug_LabelInverted_EdgeDetail.jpeg | IMG_4243.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 067 | Alternate angle of rolled Stanton rug on wet concrete showing water pooling and floor tiles | View | FLOOD_97GreenStG21_067_StantonRug_RolledAlternateAngle.jpeg | IMG_4244.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 068 | Guitar hard case open showing plush orange interior lining with severe dark water staining along bottom edge | View | FLOOD_97GreenStG21_068_GuitarCase_InteriorWaterStaining.jpeg | IMG_4245.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 069 | Close-up of guitar case interior showing water tide line and staining detail on plush lining | View | FLOOD_97GreenStG21_069_GuitarCase_WaterDamageCloseUp.jpeg | IMG_4246.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 070 | Building hallway with worker removing drywall exposing pink insulation and Golden Drum sign visible near door 621 | View | FLOOD_97GreenStG21_070_Hallway_RemediationWork_DrywallRemoval.jpeg | IMG_4248.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 071 | Building hallway with American Package Company Inc mailbox sign visible and exposed insulation at wall base with wet debris-covered floor | View | FLOOD_97GreenStG21_071_Hallway_APCOMailbox_InsulationExposed.jpeg | IMG_4249.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 072 | Building hallway with exposed pink insulation after drywall removal and debris piles on wet floor with worker visible | View | FLOOD_97GreenStG21_072_Hallway_RemediationDebris_InsulationExposed.jpeg | IMG_4250.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 073 | Close-up of pink fiberglass insulation showing dark water staining and rust on metal stud with drywall debris below | View | FLOOD_97GreenStG21_073_Hallway_InsulationCloseUp_WaterStaining.jpeg | IMG_4251.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 074 | Close-up of insulation base showing severe dark discoloration from water wicking and standing water on floor | View | FLOOD_97GreenStG21_074_Hallway_InsulationBase_SevereWaterDamage.jpeg | IMG_4252.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 075 | Close-up of pink insulation with dark water staining at bottom edge and drywall debris on floor | View | FLOOD_97GreenStG21_075_Hallway_InsulationDetail_DarkStaining.jpeg | IMG_4253.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 076 | Wall cavity exposed showing severe mold/contamination on sheathing behind pulled-back insulation with dark organic growth | View | FLOOD_97GreenStG21_076_Hallway_WallCavity_MoldContamination.jpeg | IMG_4254.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 077 | Remediation tools on work surface including Makita drill and battery plus Stanley FatMax tape measure and WD-40 can | View | FLOOD_97GreenStG21_077_G21_RemediationTools_MakitaDrill.jpeg | IMG_4259.jpeg | October 2019 (Attorney Sherman) | GOOD | LOW |
| 078 | Black suede loafers held over sink with running water showing water damage and debris/staining on fabric | View | FLOOD_97GreenStG21_078_G21_SuedeLoafers_WaterDamage.jpeg | IMG_4265.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 079 | Interior corridor wall and baseboard showing water staining marks on wall with wet concrete floor | View | FLOOD_97GreenStG21_079_G21_CorridorBaseboard_WaterStaining.jpeg | IMG_4266.jpeg | October 2019 (Attorney Sherman) | GOOD | MEDIUM |
| 080 | Electric guitar in open case on desk showing water staining damage on wood desk surface next to leather desk pad | View | FLOOD_97GreenStG21_080_G21_GuitarOnDesk_WaterStaining.jpeg | IMG_4267.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 081 | MALM-style birch nightstand with drawer open showing circular water stain rings on top and water damage inside drawer | View | FLOOD_97GreenStG21_081_G21_MALMNightstand_WaterDamageDrawer.jpeg | IMG_4268.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 082 | MALM birch-veneer nightstand with drawer pulled open; water staining and mineral deposits visible on drawer bottom interior; concrete floor with cracks visible; bar stool legs in background | View | FLOOD_97GreenStG21_082_G21_MALMNightstand_DrawerWaterDamage.jpeg | IMG_4269.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 083 | Close-up of MALM nightstand drawer interior showing circular water stain rings at lower left; surface bubbling and warping; mineral and debris deposits concentrated in corner | View | FLOOD_97GreenStG21_083_G21_MALMNightstand_DrawerCloseUp_MineralDeposits.jpeg | IMG_4270.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 084 | White quilted comforter draped showing severe dark grey/black mold growth following the quilted stitch pattern; bookshelf with books visible in background | View | FLOOD_97GreenStG21_084_Bedding_Comforter_MoldGrowthPattern.jpeg | IMG_4271.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
| 085 | Same white quilted comforter from wider angle showing full extent of dark mold contamination along quilted grid pattern; bookshelf background | View | FLOOD_97GreenStG21_085_Bedding_Comforter_MoldGrowthWideShot.jpeg | IMG_4272.jpeg | October 2019 (Attorney Sherman) | GOOD | HIGH |
