Grey Tab B001 — Loan & Covenant Timeline (ACRIS Spine)¶
GUARDRAIL: GREY — BANK FRAUD
Bank fraud evidence and 18 U.S.C. § 1344 elements. Criminal referral documentation. No civil damages calculations.
POSTURE NOTE — Loan & Covenant Timeline¶
This tab assembles pattern evidence regarding loan/covenant history for property interests centered on Block 2512. It does not perform damages calculations, apply enterprise multipliers, or recommend settlement posture. All ratio/math work remains in Yellow Vol 02 and Pink Vol 03; all strategy and leverage analysis remains in Purple Vol 08. Any references to potential bank-fraud exposure are framed as evidence-only for counsel review.
0) Purpose & Scope¶
This tab is the chronological ACRIS spine for Grey Vol 11 — Bank Fraud Pattern Evidence. It assembles:
- All recorded mortgages / extensions / consolidations / modifications on the relevant collateral (Block 2512 / 226 Franklin Street), and
- The corresponding covenant families in each loan (maintenance, compliance, fixtures, occupancy, insurance, reporting)
This tab does NOT:
- Argue that any particular loan is fraudulent
- Discuss sentencing ranges, criminal exposure, or leverage
- Perform damages math or multipliers
- Assess covenant compliance or breach
Those functions live in:
- Grey Tab B002 — Property Conditions vs Loan Covenants (cross-walk)
- Grey Tab C001 — 18 U.S.C. §1344 Elements Table (evidence-only mapping)
- Yellow Vol 02 / Pink Vol 03 — Enterprise doctrine & multipliers
- Purple Vol 08 — Bank-Fraud leverage lane strategy
One-line purpose:
Build a clean, evidence-only loan & covenant timeline that everything else (cross-walks, elements tables, Green lien analysis, Purple strategy) can anchor to.
1) Property & Collateral Universe¶
1.1) Primary Collateral¶
| ID | Property / Collateral Description | BBL | Role | Notes |
|---|---|---|---|---|
| P-01 | 226 Franklin Street, Brooklyn, NY 11222 | Block 2512, Lot 1 | Primary building securing core mortgages | Industrial/loft building with mixed use |
| P-02 | Related parcel within Block 2512 | Block 2512, Lot 72 | Additional collateral | Functionally tied to 226 Franklin in loan records |
1.2) Ownership Profile¶
| Field | Value |
|---|---|
| Owner/Borrower | American Package Company, Inc. |
| Principal | Martin C. Kofman, President |
| Property Type | Industrial/loft building with mixed commercial and residential use |
| Occupancy Pattern | Long-running industrial/warehouse activities plus residential loft occupancy (including G-line units like G21) |
2) Master Loan Timeline (ACRIS Spine)¶
2.1) Verified Loan Sequence Table¶
| Seq | Loan ID | Effective Date | Lender | Principal Amount | CRFN | Instrument Type |
|---|---|---|---|---|---|---|
| 1 | L-2003-01 | Sept 11, 2003 | Flushing Savings Bank, FSB | $1,162,795.82 | 2004000173465 | Gap Mortgage |
| 2 | L-2008-01 | Sept 3, 2008 | National Bank of New York City | $2,835,669.19 | 2008091100022002 | Mortgage and Security Agreement |
| 3 | L-2014-01 | Feb 19, 2014 | New York Community Bank | $11,000,000.00 | 2014000090621 | Gap Mortgage / Consolidation |
| 4 | L-2019-01 | Dec 31, 2019 | New York Community Bank | $13,750,000.00 | 2019042600232001/02 | Consolidation, Modification and Extension Agreement (CMEA) |
Total Documented Financing: $28,748,464.01
Loan Period: 16 years, 3 months (September 2003 — December 2019)
Collateral: Block 2512, Lot 1 (226 Franklin Street) plus Lot 72
2.2) Timeline Visualization¶
gantt
title 226 Franklin Street — Loan & Lender Timeline (2003-Present)
dateFormat YYYY-MM-DD
axisFormat %Y
section Flushing Savings Bank
Loan 1: $1.16M Gap Mortgage :loan1, 2003-09-11, 2008-09-02
section National Bank of NY City
Loan 2: $2.84M Mortgage & Security :loan2, 2008-09-03, 2014-02-18
section New York Community Bank
Loan 3: $11.00M Consolidation :loan3, 2014-02-19, 2019-12-30
Loan 4: $13.75M CMEA :loan4, 2019-12-31, 2025-12-08
3) Loan-by-Loan Detail¶
3.1) Loan 1 — Flushing Savings Bank (2003)¶
| Field | Value |
|---|---|
| Loan ID | L-2003-01 |
| Date Recorded | September 11, 2003 |
| CRFN | 2004000173465 |
| Instrument Type | Gap Mortgage |
| Lender | Flushing Savings Bank, FSB |
| Borrower | American Package Company, Inc. |
| Principal | $1,162,795.82 |
| Collateral | Block 2512, Lot 1 (P-01) |
| Status | Superseded by 2008 refinance |
Covenant Families Present: M, C, F, O, I, R
Verified Covenant Language (2003):
"TOGETHER with all fixtures, chattels and articles of personal property now or hereafter attached to or used in connection with said premises"
Role: Establishes the starting point of the modern secured-debt stack tied to Block 2512. Standard mortgage covenants regarding property maintenance and compliance obligations.
3.2) Loan 2 — National Bank of New York City (2008)¶
| Field | Value |
|---|---|
| Loan ID | L-2008-01 |
| Date Recorded | September 3, 2008 |
| CRFN | 2008091100022002 |
| Instrument Type | Mortgage and Security Agreement |
| Lender | National Bank of New York City |
| Borrower | American Package Company, Inc. |
| Principal | $2,835,669.19 |
| Collateral | Block 2512, Lot 1 (P-01) |
| Status | Superseded by 2014 consolidation |
Covenant Families Present: M, C, F, O, I, R
Role: Reflects increased leverage on the collateral. Reiterates lender expectations that the physical state and legal compliance of the property match representations made at closing.
3.3) Loan 3 — New York Community Bank (2014)¶
| Field | Value |
|---|---|
| Loan ID | L-2014-01 |
| Date Recorded | February 19, 2014 |
| CRFN | 2014000090621 |
| Instrument Type | Gap Mortgage / Consolidation |
| Lender | New York Community Bank |
| Borrower | American Package Company, Inc. |
| Principal | $11,000,000.00 |
| Collateral | Block 2512, Lot 1 (P-01) |
| Status | Amended by 2019 CMEA |
Covenant Families Present: M, C, F, O, I, R
Verified Covenant Language (2014 — Section 4.2):
"Borrower covenants and agrees that Borrower shall at all times maintain good, indefeasible and marketable title in fee simple to the Real Estate and good and marketable title to the rest of the Property, subject only to Permitted Liens."
Role: Major step-up in principal secured by Block 2512. Consolidates prior obligations. Reaffirms maintenance, compliance, and condition obligations.
3.4) Loan 4 — New York Community Bank (2019)¶
| Field | Value |
|---|---|
| Loan ID | L-2019-01 |
| Date Recorded | December 31, 2019 |
| CRFN | 2019042600232001/02 |
| Instrument Type | Consolidation, Modification and Extension Agreement (CMEA) |
| Lender | New York Community Bank |
| Borrower | American Package Company, Inc. |
| Principal | $13,750,000.00 |
| Collateral | Block 2512, Lot 1 (P-01) |
| Status | In force at time of October 2019 G21 flood and post-flood events |
Covenant Families Present: M, C, F, O, I, R
Verified Covenant Language (2019):
"Borrower shall promptly repair, restore, replace or rebuild any and all improvements."
"Borrower shall comply with all Environmental Laws."
Role: High-water mark of recorded mortgage principal ($13.75M). In force when October 2019 flood damaged G21 and triggered subsequent mold contamination, remediation failures, and tenant displacement. CMEA recorded just weeks after the flood event.
4) Covenant Family Matrix¶
4.1) Covenant Classification System¶
| Code | Covenant Family | Description |
|---|---|---|
| M | Maintenance / Repairs | Obligations to keep the property in good order and repair; no waste |
| C | Compliance with Laws | Obligations to comply with applicable laws, regulations, codes, and orders |
| F | Fixtures / Equipment | Treatment of fixtures, equipment, and improvements as collateral |
| O | Occupancy / Use | Permitted uses, illegal uses, and occupancy restrictions |
| I | Insurance / Restoration | Insurance maintenance and application of proceeds after casualty |
| R | Reporting / Inspection | Information delivery, certifications, and inspection rights |
4.2) Covenant Matrix by Loan¶
| Loan ID | M | C | F | O | I | R | Key Emphasis |
|---|---|---|---|---|---|---|---|
| L-2003-01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Fixtures attached to premises |
| L-2008-01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Security agreement structure |
| L-2014-01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Good and marketable title |
| L-2019-01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Prompt repair, environmental compliance |
Observation (Neutral): All four loans include the same six covenant families. Each major refinancing event re-confirms covenants about maintenance, compliance with law, and hazard remediation.
5) Evidence Filing Schema¶
5.1) File Naming Convention¶
Directory: /evidence/grey/bank_fraud/B001_acris_spine/
Filename Pattern: YYYY-MM-DD_ACRIS_[instrument_type]_[lender_short]_[CRFN].pdf
Examples:
2003-09-11_ACRIS_mortgage_FlusingSavings_2004000173465.pdf2008-09-03_ACRIS_mortgage_NatBankNYC_2008091100022002.pdf2014-02-19_ACRIS_consolidation_NYCB_2014000090621.pdf2019-12-31_ACRIS_CMEA_NYCB_2019042600232001.pdf
5.2) Evidence Metadata Schema¶
| Field | Description |
|---|---|
item_id |
Unique ID, e.g., GREY-B001-LOAN-2003-01 |
loan_id |
L-2003-01, L-2008-01, L-2014-01, L-2019-01 |
date_recorded |
Date instrument was recorded |
crfn |
County Recording File Number |
instrument_type |
Mortgage / Gap / Consolidation / CMEA / Assignment |
lender |
Full legal name from instrument |
borrower |
APC entity / guarantors |
principal_amount |
As per instrument |
collateral_parcels |
P-IDs (P-01, P-02) |
covenant_families |
[M, C, F, O, I, R] present |
file_path |
Path to stored PDF |
notes |
Neutral structural notes |
6) Integration & Cross-Reference Panel¶
6.1) Within Grey Vol 11¶
| Tab | Relationship |
|---|---|
| Grey Tab A000 | Executive overview cites this spine for loan sequence |
| Grey Tab B002 | Uses this tab's covenant matrix as left-hand side; maps to building conditions |
| Grey Tab B003 | Uses loan periods to frame tenant impact timeline |
| Grey Tab C001 | Draws on loan structure for §1344 elements mapping |
| Grey Tab C002 | Uses collateral data as starting point for asset map |
| Grey Tab D001 | References loan positions for lien priority structure |
| Grey Tab D002 | Includes this tab in cross-reference panel |
6.2) Other Volumes¶
| Volume | Integration |
|---|---|
| Green Vol 09 | Lien & Asset Recovery — uses B001 chronology for lien stacking and equity analysis; Green does equity math, not here |
| Yellow Vol 02 | Method-2 Enterprise Doctrine — may cite B001/B002 as pattern pillar |
| Pink Vol 03 | Punitive Execution — may cite B001/B002 as context for ratio bands |
| Purple Vol 08 | Bank-Fraud leverage lane — strategy built on B001/B002 evidence |
| White Vol 07 | Evidence repository — condition evidence that B002 will map to covenants |
| Red-OATH Vol 10 | Harassment case — at most cites B001/B002 as external pattern materials; no §1344 language |
| Brown Vol 04 | Rent Restitution — occupancy context relevant to use covenants |
| Blue Vol 05 | G21 Base Damages — October 2019 flood during Loan 4 period |
| Red Vol 06 | Freeman Opportunity Damages — F1 alternative housing during Loan 4 period |
7) Guardrails (B001-Specific)¶
| Rule | Implementation |
|---|---|
| Evidence-only | All content is descriptive of recorded instruments and covenant language; no conclusions about fraud or intent |
| No math | Loan amounts stated for context only; no principal-totaling, equity bands, or damages calculated here |
| No strategy language | No "leverage," "nuclear option," "ultimate exposure," or similar terms; reserved for Purple |
| No harassment argument | Occupancy/use covenants described only as lender-facing promises; harassment framing in Red-OATH |
| No compliance assessment | Covenants documented but not evaluated against conditions; that is B002's cross-walk function |
| Sourcing discipline | Every row traceable to ACRIS or equivalent recorded instrument |
8) Open Items¶
| Item | Status | Notes |
|---|---|---|
| Covenant excerpt clips | Partial | Three verified quotes included; remaining excerpts pending document review |
| Assignment/modification chain | Pending | Full chain of title for each loan to be confirmed from ACRIS |
| Lot 72 documentation | Pending | Confirm relationship to Lot 1 in loan schedules |
| PDF collection | Pending | ACRIS downloads to be stored per §5.1 convention |
END — Grey Tab B001 — Loan & Covenant Timeline (ACRIS Spine) v1.2